Description
Please reach out to us at sales@exclusivesteering.com or use the online contact form if you are looking for further customization beyond our standard options.
EXCLUSIVE STEERING
With more than 11 years of experience, Exclusive Steering was founded by a group of like-minded car enthusiasts, determined to deliver only the finest custom steering wheels to car enthusiasts worldwide. Your interior is only limited by your imagination.
EXCLUSIVE CUSTOMIZATION
Shape, Material, Function – Everything exclusively tailored to your design. Feel free to reach out to us and discuss your ideas.
EXCLUSIVE MATERIAL
All steering wheels are made from OEM steering wheel core which ensures 100% fitment. We source the best quality material available in the market, such as Tory Japan and Alcantara from Italy.
EXCLUSIVE SERVICE
User-friendly online shop and help from your exclusive agent, ordering your custom steering wheel can never be easier.
EXCLUSIVE GUARANTEE
We offer limited* lifetime warranty on all of our work.
All exclusive steering wheels are make to order and will take between 4-6 weeks before crafted to perfection. Price includes steering wheel core and worldwide expedited & insured shipping but buyer might be responsible for custom duties/import taxes when applicable.
FItment (please contact us to confirm fitment prior to purchase, information below might be outdated):
Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|
2013 | Mercedes-Benz | S350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | S350 | Bluetec 4Matic Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2012 | Mercedes-Benz | S350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | S350 | Bluetec 4Matic Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2011 | Mercedes-Benz | S350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | CL63 AMG | Base Coupe 2-Door | 6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | CL63 AMG | Base Coupe 2-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | CL65 AMG | Base Coupe 2-Door | 6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | CL65 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2009 | Mercedes-Benz | CL500 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | CL550 | 4Matic Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2009 | Mercedes-Benz | S63 AMG | Base Sedan 4-Door | 6.2L 6208CC 379Cu. In. V12 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | S63 AMG | Base Sedan 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2009 | Mercedes-Benz | S450 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | S500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | S550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2008 | Mercedes-Benz | CL63 AMG | Base Coupe 2-Door | 6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | CL63 AMG | Base Coupe 2-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | CL65 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2008 | Mercedes-Benz | CL500 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | CL550 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2008 | Mercedes-Benz | S63 AMG | Base Sedan 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2008 | Mercedes-Benz | S450 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | S500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | S550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2007 | Mercedes-Benz | CL500 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | CL550 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2007 | Mercedes-Benz | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2007 | Mercedes-Benz | S500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | S550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2007 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Reviews
There are no reviews yet.